How much does it cost to go to Australia
In recent years, Australia has become a popular destination for many travelers, international students and immigrants. Whether traveling, studying abroad, or working, understanding the cost of traveling to Australia is an important step in planning your trip. This article will provide you with a detailed analysis of the various costs of traveling to Australia based on the hot topics and hot content on the Internet in the past 10 days, and provide structured data reference.
1. Air ticket costs

Air tickets are one of the biggest expenses when traveling to Australia, and prices are greatly affected by the season, airline and departure location. The following is a guide to air ticket prices for recent popular routes:
| starting point | Economy class (one way) | Business class (one way) |
|---|---|---|
| Beijing | ¥4000-6000 | ¥15000-20000 |
| Shanghai | ¥3500-5500 | ¥14000-19000 |
| Guangzhou | ¥3000-5000 | ¥13000-18000 |
2. Visa fees
There are various types of Australian visas with different fees. The following are common visa types and fees:
| Visa type | Fees (AUD) |
|---|---|
| Tourist visa (category 600) | 145-1065 |
| Student visa (subclass 500) | 630 |
| Work visa (subclass 482) | 1265-2645 |
3. Accommodation expenses
Accommodation costs in Australia vary by city and accommodation type. The following is a guide to accommodation prices in major cities:
| city | Budget hotel (per night) | Mid-range hotel (per night) | High end hotel (per night) |
|---|---|---|---|
| sydney | ¥500-800 | ¥1000-1500 | ¥2000+ |
| Melbourne | ¥400-700 | ¥800-1200 | ¥1500+ |
| brisbane | ¥300-600 | ¥700-1000 | ¥1200+ |
4. Living expenses
The cost of living in Australia is relatively high. The following are reference data for daily expenses:
| Project | Fees (AUD) |
|---|---|
| A regular restaurant meal | 15-25 |
| Public transport one-way ticket | 3-5 |
| Supermarket milk (1 liter) | 1.5-2.5 |
5. Study abroad expenses
For international students, tuition is the main expense. The following is a reference for tuition fees at popular universities in Australia:
| university | Annual undergraduate tuition fees (Australian dollars) | Annual tuition fee for master’s degree (AUD) |
|---|---|---|
| University of Sydney | 40000-45000 | 45000-50000 |
| University of Melbourne | 35000-42000 | 40000-48000 |
| University of Queensland | 30000-38000 | 35000-45000 |
6. Total Cost Estimation
Based on the above data, we can estimate the total cost of going to Australia for different purposes:
| purpose | Estimated total cost (RMB) |
|---|---|
| 10 days tour | 15000-25000 |
| 1 year study abroad | 200000-300000 |
| Immigration (early stage) | 50000-100000 |
Summary
The cost of traveling to Australia varies from person to person, depending on the purpose of travel, length of stay and level of spending. It is recommended to plan your budget in advance and choose suitable accommodation, transportation and lifestyle based on personal circumstances. Although Australia has a high cost of living, its high-quality educational resources, beautiful natural scenery and diverse cultural atmosphere still attract visitors from all over the world.
check the details
check the details