What sneakers are Americans wearing? Analysis of the latest hot trends in 2024
Sneakers are not only a must-have item for daily wear, but also a vane of cultural trends. This article will combine the search data and social media trends of the entire Internet in the past 10 days to reveal the most popular sports shoe brands, styles and price ranges in the United States, and present the latest consumer preferences through structured data.
1. Top 5 most popular sports shoe brands in the United States in 2024

| Ranking | brand | market share | Popular series |
|---|---|---|---|
| 1 | Nike | 37% | Air Force 1, Air Jordan |
| 2 | Adidas | twenty two% | Stan Smith, Ultraboost |
| 3 | New Balance | 15% | 550, 990v6 |
| 4 | Skechers | 12% | Arch Fit, D'Lites |
| 5 | HOKA | 8% | Clifton 9, Bondi 8 |
2. Consumption distribution among price ranges
| price range | Sales proportion | Representative shoes |
|---|---|---|
| $50-$100 | 28% | Nike Revolution, Adidas Superstar |
| $100-$150 | 45% | New Balance 574, Nike Air Max |
| $150-$200 | 18% | Adidas Ultraboost, HOKA Clifton |
| $200+ | 9% | Air Jordan limited edition, Yeezy |
3. Top 3 styles hotly discussed on social media
According to TikTok and Instagram tag data analysis, the following shoe styles have seen a surge in discussion recently:
| Style name | Related tag volume | core selling point |
|---|---|---|
| Nike Dunk Low | 1.2M | Retro preppy style |
| New Balance 550 | 890K | Co-branded models craze |
| Onitsuka Tiger Mexico 66 | 650K | Niche design returns |
4. Functional demand trends
Research shows that the three factors that American consumers pay most attention to when choosing sports shoes are:
| Requirement type | Attention | Represent technology |
|---|---|---|
| comfort | 68% | Adidas Boost midsole |
| supportive | 52% | HOKA Meta-Rocker |
| Breathability | 47% | Nike Flyknit upper |
5. Observation of regional differences
Through Google Trends data analysis, there are obvious differences in preferences across states:
| area | Most popular brands | Typical dressing scene |
|---|---|---|
| west coast | Nike | Street culture + fitness |
| east coast | New Balance | Business casual style |
| South | Skechers | daily wear for family |
Summarize:In 2024, the U.S. sports shoe market will show a diversified trend, with both the continued sales of classic styles and the strong rise of functional products. It is worth noting thatNew BalanceRelying on the retro trend to achieve a jump in market share, professional running shoe brandsHOKAThe rapid growth also reflects consumers’ pursuit of healthy lifestyles. In the coming quarter, co-branded collaborations and sustainable material shoes are expected to become new market hot spots.
check the details
check the details